- Article
- 12 minutes to read
Here is a list of all the Block States within Minecraft: Bedrock Edition. You can use these states with /setblock
or /fill
commands.
Block State List
State | Associated Blocks | Description |
---|---|---|
Active | sculk shrieker | Determines whether the block is active or not |
Age | fire, cactus, reeds, nether wart block, chorus flower, frosted ice, soul fire | Represents the age of the block |
AgeBit | sapling, bamboo sapling | Determines if saplings should grow |
AttachedBit | trip wire block, trip wire hook | Determines if a tripwire is attached to another tripwire |
Attachment | bell, grindstone | Determines the type of attachment used by a bell or grindstone block |
BambooLeafSize | bamboo | Determines the size of bamboo leaves |
BambooThickness | bamboo | Determines the thickness of a bamboo stalk |
BigDripleafTilt | big dripleaf | Determines the tilt state of big dripleaf block |
BiteCounter | cake | Tracks how many bites of cake have been taken |
BrewingStandSlotABit | brewing stand | Determines if a bottle is shown in slot a of the brewing stand |
BrewingStandSlotBBit | brewing stand | Determines if a bottle is shown in slot b of the brewing stand |
ButtonPressedBit | acacia button, birch button, crimson button, dark oak button, jungle button, mangrove button, polished blackstone button, spruce button, stone button, warped button, wood button | Determines if a button is in the pressed state or not |
Candles | black candle, blue candle, brown candle, candle, cyan candle, gray candle, green candle, light blue candle, light gray candle, lime candle, magenta candle, orange candle, pink candle, purple candle, red candle, white candle, yellow candle | The number of extra candles in the same block space |
CauldronLiquid | cauldron, lava cauldron | Determines the type of liquid in a cauldron |
ChemistryTableType | chemistry table | Determines the type of the work benches that are behind the edu features toggle |
ChiselType | purpur block, quartz block | Determines the chisel pattern on quartz and purpur blocks |
ClusterCount | sea pickle | The number of sea pickles in a cluster |
Color | cloth, concrete, concrete powder block, hard stained glass, shulker box, stained glass, stained glass pane, stained hardened clay, wool carpet | Determines the color of a block, if that block can be different colors |
ColorBit | blue colored torch | Sets if a torch is a colored torch block |
ConditionalBit | chain command block, repeating command block | Determines if a command block is conditional or not |
CoralColor | coral fan, coral fan dead, coral, coral block | Determines the color of a coral block |
CoralDirection | coral fan hang, coral fan hang 2, coral fan hang 3 | Describes the rotation of coral fans |
CoralHangTypeBit | coral fan hang, coral fan hang 2, coral fan hang 3 | Describes the type of hanging for coral fans |
CoveredBit | top snow | Describes if a top snow block is covering another block |
CrackedState | turtle egg | Determines the cracked state of turtle eggs |
Damage | anvil | Determines the state of damage of an Anvil |
DeadBit | coral fan hang, coral fan hang 2, coral fan hang 3 | Determines if coral, coral fans, or sea pickles are dead |
Direction | acacia door, acacia fence gate, acacia trapdoor, anvil, bed, bell, birch door, birch fence gate, birch trapdoor, campfire, carved pumpkin, chalkboard, chemistry table, cocoa, crimson door, crimson fence gate, crimson trapdoor, dark oak door, dark oak fence gate, dark oak trapdoor, end portal frame, fence gate, iron door, iron trapdoor, jungle door, jungle fence gate, jungle trapdoor, lectern, loom, mangrove door, mangrove fence gate, mangrove trapdoor, powered comparator, powered repeater, pumpkin, soul campfire, spruce door, spruce fence gate, spruce trapdoor, trapdoor, trip wire hook, unpowered comparator, unpowered repeater, warped door, warped fence gate, warped trapdoor, wooden door | Determines the North, South, East, and West direction of some blocks. 0 = South, 1 = West, 2 = North 3 = East |
DirtType | dirt | Determines the dirt type of a block |
DisarmedBit | trip wire block | Determines if a tripwire is disarmed or not. |
DoorHingeBit | acacia door, birch door, crimson door, dark oak door, iron door, jungle door, mangrove door, spruce door, warped door, wooden door | Determines if door's hinge is mirrored or not |
DoublePlantType | double plant | Determines the type of a double plant block |
DragDown | bubble column | Describes if bubble columns drag entities down or pushes them up |
DripstoneThickness | pointed dripstone | Determines the type of a pointed dripstone block |
EndPortalEyeBit | end portal frame | Determines if an end portal block has an Eye in it |
FacingDirection | acacia button, birch button, crimson button, dark oak button, jungle button, mangrove button, polished blackstone button, spruce button, stone button, warped button, wood button | Determines the Up, Down, North, South, East, and West direction of some blocks. 0 = Down, 1 = Up, 2 = North, 3 = South, 4 = West, 5 = East |
FillLevel | cauldron, lava cauldron | Determines fill level of a cauldron block |
FlowerType | red flower | Determines the type of a flower block |
Growth | pumpkin stem, beetroot, carrot, crop, potato, sweet berry bush | Determines the growth level of crops |
HangingBit | lantern, soul lantern | Describes if a lantern block is hanging or not |
HeadPieceBit | bed | Determines if a block is the pillow side of a bed |
Height | top snow | Determines the height of a top snow block |
HugeMushroomBits | brown mushroom block, red mushroom block, huge mushroom block | Determines which huge mushroom block to be displayed |
InfiniburnBit | bedrock | Determines if a block should burn infinitely |
InWallBit | birch fence gate, crimson fence gate, dark oak fence gate, fence gate, jungle fence gate, mangrove fence gate, spruce fence gate, warped fence gate | Determines if a fence block is connected to a wall block |
ItemFrameMapBit | glow item frame, item frame | Describes if an item frame block has a map in it |
ItemFramePhotoBit | glow item frame, item frame | Describes if an item frame block has a photo in it |
LiquidDepth | lava, water, flowing lava, flowing water | Determines the level of liquid blocks |
Lit | candle, candle cake, black candle, black candle cake, blue candle, blue candle cake, brown candle, brown candle cake, cyan candle, cyan candle cake, gray candle, gray candle cake, green candle, green candle cake, light blue candle, light blue candle cake, light gray candle, light gray candle cake, lime candle, lime candle cake, magenta candle, magenta candle cake, orange candle, orange candle cake, pink candle, pink candle cake, purple candle, purple candle cake, red candle, red candle cake, white candle, white candle cake, yellow candle, yellow candle cake | Determines if a block is lit or not |
MoisturizedAmount | farm | Determines the moisture level of crops |
MonsterEggStoneType | monster stone egg, monster egg | Determines the stone type of a monster egg block |
NewLeafType | new leaf | Determines the leaf type of some blocks |
NewLogType | new log | Determines the wood type of some blocks |
OccupiedBit | bed | Determines if a bed block is occupied |
OldLeafType | old leaf, leaves | Determines the leaf type of some blocks |
OldLogType | log | Determines the wood type of some blocks |
OpenBit | acacia door, acacia fence gate, barrel, birch door, birch fence gate, crimson door, crimson fence gate, dark oak door, dark oak fence gate, fence gate, iron door, jungle door, jungle fence gate, mangrove door, mangrove fence gate, spruce door, spruce fence gate, warped door, warped fence gate, wooden door, lever | Determines if a door, gate, or trapdoor is open |
OutputLitBit | powered comparator, unpowered comparator | Determines if a Comparator's output is lit |
OutputSubtractBit | powered comparator, unpowered comparator | Determines if a Comparator is set to subtract output |
PersistentBit | azalea leaves, azalea leaves flowered, leaves, mangrove leaves, new leaf, old leaf | Determines if a leaf block is persistent |
PortalAxis | portal | Determines the orientation of portal blocks |
PoweredBit | lectern, observer, sculk sensor, trip wire block, trip wire hook | Shows when an observer or tripwire sends a redstone signal |
RailDataBit | activator rail, detector rail block, powered rail block | Shows if a rail has a redstone signal |
RailDirection | activator rail, detector rail block, powered rail block, rail | Determines the orientation of a placed rail block |
RedstoneSignal | crimson pressure plate, daylight detector, daylight detector inverted, heavy weighted pressure plate, light weighted pressure plate, mangrove pressure plate, polished blackstone pressure plate, pressure plate acacia, pressure plate birch, pressure plate dark oak, pressure plate jungle, pressure plate spruce, redstone dust, stone pressure plate, warped pressure plate, wood pressure plate | Determines the signal strength of a redstone signal |
RepeaterDelay | powered repeater, unpowered repeater | Determines the amount of delay of a repeater |
SandType | sand | Determines the sand type of a block |
SandstoneType | sandstone, red sandstone | Determines the pattern of a sandstone block |
SaplingType | bamboo sapling, sapling | Determines the type of the sapling block |
SeaGrassType | sea grass | Determines the type of a seagrass block |
SpongeType | sponge | Determines the type of a sponge block |
Stability | scaffolding | Determines the stability of a scaffolding block |
StabilityCheckBit | scaffolding | Describes if a scaffolding block has been checked for stability |
StoneBrickType | stone brick | Determines the type of a stone brick block |
StoneSlabType | double stone slab, stone slab | Determines the type of some stone slab blocks |
StoneSlabType2 | double stone slab 2, stone slab 2 | Determines the type of some stone slab blocks |
StoneSlabType3 | double stone slab 3, stone slab 3 | Determines the type of some stone slab blocks |
StoneSlabType4 | double stone slab 4, stone slab 4 | Determines the type of some stone slab blocks |
StoneType | stone, granite, smooth granite, diorite, smooth diorite, andesite, smooth andesite | Determines the stone type of a block |
StrippedBit | mangrove wood, wood | Describes if a wood log has been stripped of bark |
StructureBlockType | structure block | Determines the state of a structure block |
StructureVoidType | structure void | Determines which void mode to draw for structure blocks |
SuspendedBit | trip wire block | Indicates if a tripwire block is suspended |
TallGrassType | tall grass | Determines the type of a tall grass block |
ToggleBit | bell, hopper | Determines if a hopper or bell block is active or not |
TopSlotBit | blackstone double slab, blackstone slab, cobbled deepslate double slab, cobbled deepslate slab, crimson double slab, crimson slab, cut copper slab, deepslate brick double slab, deepslate brick slab, deepslate tile double slab, deepslate tile slab, double cut copper slab, double stone slab, double stone slab 2, double stone slab 3, double stone slab 4, double wooden slab, exposed cut copper slab, exposed double cut copper slab, mangrove double slab, mangrove slab, mud brick double slab, mud brick slab, oxidized cut copper slab, oxidized double cut copper slab, polished blackstone brick double slab, polished blackstone brick slab, polished blackstone double slab, polished blackstone slab, polished deepslate double slab, polished deepslate slab, stone slab, stone slab 2, stone slab 3, stone slab 4, warped double slab, warped slab, waxed cut copper slab, waxed double cut copper slab, waxed exposed cut copper slab, waxed exposed double cut copper slab, waxed oxidized cut copper slab, waxed oxidized double cut copper slab, waxed weathered cut copper slab, waxed weathered double cut copper slab, weathered cut copper slab, weathered double cut copper slab, wooden slab | Shows if a slab is the top half of the block or not |
TorchFacingDirection | red colored torch, redstone torch, soul torch, torch, underwater torch, unlit redstone torch | Determines the block that a torch is attached to in relation to its position |
TriggeredBit | dispenser, dropper | Determines if a dispenser is triggered |
TurtleEggCount | turtle egg | Determines the amount of turtle eggs in an egg block |
UpdateBit | azalea leaves, azalea leaves flowered, leaves, mangrove leaves, flower pot, new leaf, old leaf | Determines if a leaf block or flower block should be updated |
UpperBlockBit | acacia door, birch door, crimson door, double plant, dark oak door, iron door, jungle door, mangrove door, small dripleaf, spruce door, warped door, wooden door | Determines if a block is the upper half of an object like a door or a tall plant |
UpsideDownBit | acacia stairs, acacia trapdoor, andesite stairs, blackstone stairs, birch stairs, birch trapdoor, brick stairs, cobbled deepslate stairs, cobblestone stairs, crimson stairs, crimson trapdoor, cut copper stairs, dark oak stairs, dark oak trapdoor, dark prismarine stairs, deepslate brick stairs, deepslate tile stairs, diorite stairs, end brick stairs, exposed cut copper stairs, granite stairs, iron trapdoor, jungle stairs, jungle trapdoor, mangrove stairs, mangrove trapdoor, mossy cobblestone stairs, mossy stone brick stairs, mud brick stairs, nether brick stairs, normal stone stairs, oak stairs, oxidized cut copper stairs, polished andesite stairs, polished blackstone brick stairs, polished blackstone stairs, polished deepslate stairs, polished diorite stairs, polished granite stairs, prismarine bricks stairs, prismarine stairs, purpur stairs, quartz stairs, red sandstone stairs, sandstone stairs, smooth quartz stairs, smooth red sandstone stairs, smooth sandstone stairs, spruce stairs, spruce trapdoor, stone brick stairs, trapdoor, warped stairs, warped trapdoor, waxed cut copper stairs, waxed exposed cut copper stairs, waxed oxidized cut copper stairs, waxed weathered cut copper stairs, weathered cut copper stairs | Determines if a stair block or trapdoor block is upsidedown |
VineDirectionBits | vine | Determines the facing direction for vines, works like the facing_direction blockstate |
WallBlockType | cobblestone, mossy cobblestone, granite, diorite, andesite, sandstone, brick, stone brick, mossy stone brick, nether brick, end brick, prismarine, red sandstone, red nether brick | Determines the type of a stone used in a wall block |
WallConnectionTypeEast | blackstone wall, border, cobbled deepslate wall, cobblestone wall, deepslate brick wall, deepslate tile wall, mud brick wall, polished blackstone brick wall, polished blackstone wall, polished deepslate wall | Determines what kind of connection a wall has to the east |
WallConnectionTypeNorth | blackstone wall, border, cobbled deepslate wall, cobblestone wall, deepslate brick wall, deepslate tile wall, mud brick wall, polished blackstone brick wall, polished blackstone wall, polished deepslate wall | Determines what kind of connection a wall has to the north |
WallConnectionTypeSouth | blackstone wall, border, cobbled deepslate wall, cobblestone wall, deepslate brick wall, deepslate tile wall, mud brick wall, polished blackstone brick wall, polished blackstone wall, polished deepslate wall | Determines what kind of connection a wall has to the south |
WallConnectionTypeWest | blackstone wall, border, cobbled deepslate wall, cobblestone wall, deepslate brick wall, deepslate tile wall, mud brick wall, polished blackstone brick wall, polished blackstone wall, polished deepslate wall | Determines what kind of connection a wall has to the west |
WallPostBit | blackstone wall, border, cobbled deepslate wall, cobblestone wall, deepslate brick wall, deepslate tile wall, mud brick wall, polished blackstone brick wall, polished blackstone wall, polished deepslate wall | Determines if a wall should contain a post |
WeirdoDirection | acacia stairs, acacia trapdoor, andesite stairs, blackstone stairs, birch stairs, birch trapdoor, brick stairs, cobbled deepslate stairs, cobblestone stairs, crimson stairs, crimson trapdoor, cut copper stairs, dark oak stairs, dark oak trapdoor, dark prismarine stairs, deepslate brick stairs, deepslate tile stairs, diorite stairs, end brick stairs, exposed cut copper stairs, granite stairs, iron trapdoor, jungle stairs, jungle trapdoor, mangrove stairs, mangrove trapdoor, mossy cobblestone stairs, mossy stone brick stairs, mud brick stairs, nether brick stairs, normal stone stairs, oak stairs, oxidized cut copper stairs, polished andesite stairs, polished blackstone brick stairs, polished blackstone stairs, polished deepslate stairs, polished diorite stairs, polished granite stairs, prismarine bricks stairs, prismarine stairs, purpur stairs, quartz stairs, red sandstone stairs, sandstone stairs, smooth quartz stairs, smooth red sandstone stairs, smooth sandstone stairs, spruce stairs, spruce trapdoor, stone brick stairs, trapdoor, warped stairs, warped trapdoor, waxed cut copper stairs, waxed exposed cut copper stairs, waxed oxidized cut copper stairs, waxed weathered cut copper stairs, weathered cut copper stairs | Describes the rotation of stairs |
WoodType | fence, double wooden slab, planks, wood, wooden slab | Determines the wood type of a block |
Feedback
Submit and view feedback for